Difference between revisions of "Bisagno, Sant’ Agata al"
Abbey E Buckham [Zds9701] (talk | contribs) (Created page with "File:StiAZ-02-Leop-01_0055.jpg ---- Transcription page 1a. <br/> <br/> ---- File:StiAZ-02-Leop-01_0056.jpg ---- Transcription, back of page 1a. <br/> <br/> ---- ...") |
Abbey E Buckham [Zds9701] (talk | contribs) |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 1. <br/> <br/> |
---- | ---- | ||
| Line 8: | Line 8: | ||
---- | ---- | ||
| − | Transcription, back of page | + | Transcription, back of page 1. <br/> <br/> |
---- | ---- | ||
| Line 14: | Line 14: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 1. <br/> <br/> |
---- | ---- | ||
| Line 20: | Line 20: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 2 and 3. <br/> <br/> |
---- | ---- | ||
| Line 26: | Line 26: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 4. <br/> <br/> |
---- | ---- | ||
| Line 32: | Line 32: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 5. <br/> <br/> |
---- | ---- | ||
| Line 38: | Line 38: | ||
---- | ---- | ||
| − | Transcription pages | + | Transcription pages 6 and 7. <br/> <br/> |
---- | ---- | ||
| Line 44: | Line 44: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 8. <br/> <br/> |
---- | ---- | ||
| Line 50: | Line 50: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 9. <br/> <br/> |
---- | ---- | ||
| Line 56: | Line 56: | ||
---- | ---- | ||
| − | Transcription pages | + | Transcription pages 10 and 11. <br/> <br/> |
---- | ---- | ||
| Line 62: | Line 62: | ||
---- | ---- | ||
| − | Transcription page | + | Transcription page 12. <br/> <br/> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||










